Month/Yr
|
Prize
|
Winners
|
- | ||
Dec 24 | $50.00 Casullo's Accessory Gift Card | Contest Running |
- | ||
Nov 24 | $50.00 Wegmans Gift Card | Winner Being Chosen |
- | ||
Oct 24 | Set of Buffalo Bills Little People Figures | Chris |
- | ||
Sep 24 | Sabres Hat & $20.00 Tim Horton's Gift Card | Weez |
- | ||
Aug 24 | $50.00 Buffalo Bisons Gift Card | Paul M |
- | ||
Jul 24 | $50.00 Wegmans Gift Card | George B |
- | ||
Jun 24 | $50.00 Buffalo Bisons Gift Card | Mary K |
- | ||
May 24 | $25.00 Home Depot Gift Card | Winner Notified No Reply |
- | ||
April 24 | $50.00 Casullo's Accessory Gift Card | Winner Notified No Reply |
- | ||
Mar 24 | Lube-Oil-Filter, Tire Rotation, NYSI | Beverly N |
- | ||
Feb 24 | $25.00 Home Depot Gift Card | Winner Notified No Reply |
- | ||
Jan 24 | $25.00 Casullo's Automotive Gift Card | Jim P |
- | ||
Dec 23 | $50.00 Casullo's Accessory Gift Card | Larry J. |
- | ||
Nov 23 | $50.00 Wegmans Gift Card | John W. |
- | ||
Oct 23 | $50.00 Casullo's Automotive Gift Card | Larry B |
- | ||
Sep 23 | $50.00 Colvin Cleaners Gift Card | Judy H |
--- | ||
Aug 23 | $50.00 Casullo's Accessory Gift Card | Nancy C. |
--- | ||
Jul 23 | $50.00 Colvin Cleaners Gift Card | Randy R. |
--- | ||
Jun 23 | Lube, Oil, Filter, NYS Insprection | Jack K |
--- | ||
May 23 | $55.00 Gift Card for Buffalo Bisons | Lou B |
--- | ||
Apr 23 | $25.00 Casullo's Automotive & $25.00 Casullo's Accessory Gift Cards | &Jane E |
--- | ||
Mar 23 | $25.00 Home Depot Gift Card | Jimbo |
--- | ||
Feb 23 | $50.00 Wegmans Gift Card | Carl N. |
--- | ||
Jan 23 | $25.00 Casullo's Automotive Gift Card | Dave S |
--- | ||
Dec 22 | $50.00 Colvin Cleaners Gift Card | Jay A |
--- | ||
Nov 22 | $50.00 Casullo's Accessory Gift Card | George W |
--- | ||
Oct 22 | $25.00 Regal Gift Card | Tony B |
--- | ||
Sep 22 | $50.00 Wegman’s Gift Card | Mary K |
--- | ||
Aug 22 | $50.00 Colvin Cleaners Gift Card | Paula Y |
--- | ||
Jul 22 | $50.00 Casullo's Automotive Gift Card & $20.00 Gift Card for Time Hortons | *Laura Z |
--- | ||
June 22 | Buffalo Bisons $55.00 Fast Ball Cash | Dave H |
--- | ||
May 22 | $50.00 Casullo’s Accessories Gift Card | Jay R |
--- | ||
Apr 22 | $50.00 Colvin Cleaners Gift Card | John K |
--- | ||
Mar 22 | $50.00 Casullo’s Accessories Gift Card | Sarah H |
--- | ||
Feb 22 | NYS Inspection, Tire Rotation, Lube-Oil-Filter, Front Wipers | Greg B |
--- | ||
Jan 22 | $50.00 Wegmans Gift Card | William G |
--- | ||
Dec 21 | $50.00 Colvin Cleaners Gift Card | Mike L |
--- | ||
Nov 21 | $50.00 Casullo’s Accessories Gift Card | Cathy S |
--- | ||
Oct 21 | $50.00 Casullo's Automotive Gift Card | John F |
--- | ||
Sep 21 | $50.00 Wegmans Gift Card | Chris B |
--- | ||
Aug 21 | $50.00 Colvin Cleaners Gift Card | Dave C |
--- | ||
July 21 | Free Lube, Oil, FIlter Change, Tire Rotation, & NYS Inspection | Bob C |
---- | ||
June 21 | $55.00 Bisons Gift Card | Jim F |
-- | ||
May 21 | $50.00 Casullo’s Accessories Gift Card | Even8 |
--- | ||
Apr 21 | $50.00 Colvin Cleaners Gift Card | Joe S |
-- | ||
Mar 21 | $50.00 Casullo’s Accessories Gift Card | Kevin K |
-- | ||
Feb 21 | Buffalo Bills Fleece Throw and $25.00 Gift Card to Fanara's Retaurant | Cynthia S. |
- | ||
Jan 21 | $50.00 Wegmans Gift Card | Haley S |
-- | ||
Dec 20 | $25.00 Casullo’s Auto Gift Card | Bruce B |
--- | ||
Nov 20 | $25.00 Casullo’s Accessories Gift Card | Tom S |
- | ||
Oct 20 | $25.00 Casullo’s Gift Card | Dave C |
- | ||
Sep 20 | $25.00 Applebees Gift Card & $10.00 Regal Cinemas Gift Card | Rick H |
- | ||
Aug 20 | $50.00 Gift Card to Fanara’s Restaurant | Archie L |
- | ||
Jul 20 | $10.00 Sunoco Gas Gift Card and $10.00 Tim Horton's Gift Card | Winner Notified |
- | ||
Jun 20 | $25.00 DARDEN RESTAURANTS GIFT CARD (OLIVE GARDEN, LONGHORN, ETC) $10.00 REGAL CINEMAS GIFT CARD | Devin C |
- | ||
May 20 | $25.00 Casullo’s Automotive Gift Card | Kurt W |
#F0F0F0- | ||
Apr 20 | MINI SPRING DETAIL – EXTERIOR WASH, INTERIOR VACUUM AND WINDOWS CLEANED | Winner Notified |
- | ||
Mar 20 | $25.00 Home Depot Gift Card | Tom G |
- | ||
Feb 20 | $25.00 Sunoco Gift Card and $25.00 Colvin Cleaners Gift Card | Becky K |
- | ||
Jan 20 | $25.00 Casullo’s Accessories Gift Card and $25.00 Sunoco Gift Card | Winner Notified |
- | ||
Dec 19 | $25.00 Casullo’s Automotive GC and $25.00 Wegmans GC | Beverly N |
- | ||
Nov 19 | Winter Package – Lube-Oil-Filter, Tire Rotation, 2 Wiper Blades, Washer Fluid | Winner Notified |
- | ||
Oct 19 | $25.00 SUNOCO Gift Card & $25.00 Automotive Gift Card | Chris S |
- | ||
Sep 19 | $25.00 SUNOCO Gift Card & $25.00 Colvin Cleaners Gift Card | Nancy C. |
- | ||
Aug 19 | $25.00 Wegmans Gift Card & $25.00 Automotive Gift Card | Winner Notified |
- | ||
Jul 19 | $55.00 Buffalo Bisons Gift Card | Winner Notified |
- | ||
Jun 19 | $25.00 NOCO Gift Card & $25.00 Colvin Cleaners Gift Card | Winner Notified |
- | ||
May 19 | $25.00 Bisons Gift Card & Two Bisons Tickets | Mike S. |
- | ||
Apr 19 | $25.00 Automotive Gift Card & $25.00 Visa Gift Card | &Beth C. |
- | ||
Mar 19 | 2 Bandits Tickets for April 20th & $25.00 Visa Gift Card | Brian C. |
- | ||
Feb 19 | $25.00 Wegmans Gift Card & $25.00 Automotive Gift Card |
Winner Notified |
- | ||
Jan 19 | $25.00 Wegmans Gift Card & $25.00 Accessories Gift Card |
John C. |
- | ||
Dec 18 | $25.00 Automotive Gift Card | Chris G. |
- | ||
Nov 18 | $25.00 Automotive Gift Card | Howard W. |
- | ||
Oct 18 | Winter Package – Lube-Oil-Filter, Tire Rotation, 2 Wiper Blades, Washer Fluid | Mike G. |
- | ||
Sept 18 | $25.00 Casullo’s Accessories Gift Card | Dave R. |
- | ||
Aug 18 | $50.00 Automotive Gift Card | Joe G. |
- | ||
July 18 | $25.00 Buffalo Bisons & $25.00 Wegman’s Gift Cards | Jim P. |
- | ||
June 18 | $50.00 Accessories Gift Card | Paul I. |
- | ||
May 18 | Lube Oil Filter, Tire Rotation, Alignment! VALUE $150.00 | Pete S. |
- | ||
Apr 18 | $25.00 Wegman’s Gift Card & $25.00 Bisons Gift Card | Sue B. |
- | ||
Mar 18 | $25.00 Wegman’s Gift Card & $25.00 Casullo’s Gift Card | Linda M. |
- | ||
Feb 18 | $25.00 Wegmans and $25.00 Casullo's Automotive Gift Card | Bob S. |
- | ||
Jan 18 | Boston Bruins Plush Blanket & Wegmans $25 Gift Card | Winner Notified |
- | ||
Dec 17 | Winter Package – Lube-Oil-Filter, Tire Rotation, 2 Wiper Blades, Washer Fluid | Winner Notified |
- | ||
Nov 17 | $25.00 Wegmans and $25.00 Casullo's Automotive Gift Card | Tom R. |
- | ||
Oct 17 | Buffalo Bills Huddler Blanket, Water Bottle, Cup, Lanyard and Tire Gauge | Winner Notified |
- | ||
Sep 17 | Bills Tumblers, Visor, Hat, Water Bottle, Tire Gauge, Mini BackPack | Winner Notified |
- | ||
Aug 17 | $25.00 Wegmans and $25.00 Casullo's Automotive Gift Card | Bill I. |
- | ||
July 17 | Bills Blanket & $25 Bisons Gift Card | Kim B. |
- | ||
June 17 | $25.00 Buffalo Bisons & $25.00 Wegman’s Gift Cards |
Kevin T. |
- | ||
May 17 | $25 Wegman’s / $50 Casullo’s Service Gift Cards | Tim M. |
- | ||
Apr 17 | $50 Casullo's Accessory Gift Card and $25 Bisons Gift Card | Barb L. |
-- | ||
Mar 17 | $25.00 Wegman’s Gift Card and $25.00 Pizza Hut Gift Card | Mike C. |
- | ||
Feb 17 | $50 Casullo's Service Gift Card | Ted J. |
- | ||
Jan 17 | $50 Casullo's Service Gift Card -OR- $50 Casullo's Accessory Gift Card | Kelly L. |
- | ||
Dec 16 | $25 Casullo's Gift Card & $25 Wegman's Gift Card | Judy S. |
- | ||
Nov 16 | $25.00 Wegman’s Gift Card and $25.00 Casullo’s Automotive Service Gift Card | Mark B. |
- | ||
Oct 16 | $25.00 Amazon Gift Card / Casullos Winter Prep Pack - Winter Wipers, Tire Rotation, Battery Check, Washer Fluid | Michele L. |
- | ||
Sept 16 | $25.00 Home Depot & $25.00 Wegman’s Gift Cards | Tina V. |
- | ||
Aug 16 | $25 Casullos Service Gift Card & $25 Pizza Hut Gift Card | Jackie O. |
- | ||
July 16 | $25.00 Wegman’s / $25.00 Casullo’s Truck & Acc. gift cards | Marisa R. |
- | ||
June 16 | 25.00 Bisons and $25.00 Casullo’s Automotive Gift Card | Sharee P. |
- | ||
May 16 | -$25.00 Best Buy & $10.00 Tim Horton’s Gift Cards | Dean P. |
- | ||
Apr 16 | $25.00 i-tunes and $25.00 Buffalo Bison’s Gift Cards | Kathryn M |
- | ||
Mar 16 | (2) Bandits Tickets to Reg Game in April + $20 Food/Drinks | Paul C |
- | ||
Feb 16 | $20 Wegmans & $25 Buffalo Roadhouse Gift Cards | Jorge T |
- | ||
Jan 16 | (4) Bandits Tickets To Any Home Regular Season Game | Jeff H. |
- | ||
Dec 15 | 25.00 Pizza Hut and $25.00 Casullo’s Automotive Gift Card | Bill F. |
- | ||
Nov 15 | $25.00 Home Depot & $10.00 Tim Horton’s Gift Cards | Vickie L. |
- | ||
Oct 15 | $10.00 Tim Horton’s Gift Card & Buffalo Bills Items: Water Bottle, Hat & Tire Gauge | Gina B. |
- | ||
Sept 15 | $25.00 Buffalo Roadhouse Grill & $25.00 Casullo’s Gift Card | Tara Q. |
- | ||
Aug 15 | $25.00 iTunes Gift Card & $25.00 Best Buy Gift Card | Karen K. |
- | ||
Jul 15 | $10.00 Starbucks, Super Kiss, Lube, Oil, Filter, Tire Rotate | Lynn S. |
- | ||
Jun 15 | Two Buffalo Bisons Tickets & $25 Pizza Hut Gift Card | Joe H. |
- | ||
May 15 | Digital Vehicle Alignment, Tire Rotation and Lube, Oil, Filter | Sam P. |
- | ||
Apr 15 | $25.00 Home Depot & Anderson's Gift Cards | Ed R. |
- | ||
Mar 15 | Casullo's Spring Mini Detail & $25 Barnes & Noble Gift Card | Dawn C. |
- | ||
Feb 15 | $25 Casullo's Gift Card & $25 Delta Sonic Gift Card | Frank P |
- | ||
Jan 15 | Casullo's $25 Gift Card & Toys-R-Us $25 Gift Card | Mike L. |
- | ||
Dec 14 | $25.00 iTunes & $10.00 Starbucks Gift Cards | Tom P. |
- | ||
Nov 14 | Get Ready for Winter - Free Snow Brush, Gallon of Rain-X Winshield Washer De-Icer, Cooling System Service, Winter Wiper Blades, Battery & Charging System Test, and a $5.00 Tim Horton Gift Card |
Barb R. |
- | ||
Oct14 | $25 Casullo's Gift Card & $25 Manzella's Gift Card | Lucy A. |
- | ||
Sep14 | $25 Casullo's Gift Card & $25 Roadhouse Gift Card | Mary T. |
- | ||
Aug 14 | $50 Spot Coffee Gift Card | Larry S. |
- | ||
July 14 | $10 Starbucks & $50 Casullo's Gift Cards | Lisa L. |
- | ||
June 14 | $25 Cabella's & Manzella's Gift Cards | Victor S. |
- | ||
May 14 | $25 Casullo's Gift Card & $25 Pizza Hut Gift Card | Ken P. |
- | ||
Apr 14 | Mini Vehicle Detail, $25 Noco Gift Card | Lisa W. |
- | ||
Mar 14 | $25 Cabells's & Manzella's Gift Cards | Sue L. |
- | ||
Feb 14 | Set of Weather Tech Digital Fit Floor Mats | Mark S. |
- | ||
Jan 14 | 4 Tickets To Any Buffalo Bandits Regular Season Home Game |
Chris M. |
- | ||
Dec 13 | $100 Casullo's Service Dept Gift Card | Tom S. |
- | ||
Nov 13 | $25 NOCO Gift Card, $25 Roadhouse Gift Card | James L. |
- | ||
Oct 13 | $50 Casullo's Gift Card, Winter Wiper Blades, Lube-Oil-Filter | Don M. |
- | ||
Sept 13 | Two Club Level Sabres Tickets w/ Parking Pass $300.00 Value | Joe H. |
- | ||
Aug 13 | $25 Colvin Cleaners & $25 Cabella's Gift Cards | Paula T. |
- | ||
July 13 | $25 Casullo's Gift Card & $25 Outback Steakhouse Gift Card | Carol P. |
- | ||
June 13 | $25 Casullo's and $25 Outback Steak House Gift Cards |
Bernie B. |
- | ||
May 13 |
$25.00 Cabela’s GiftCcard & Mini Iinterior/Exterior Vehicle Detail |
Sam K. |
- | ||
Apr 13 |
Drive n' Dine..$25 NOCO Card & $25 Manzellas Rest Gift Card |
Chris L. |
- |
||
Mar 13 |
$100.00 Mystery Basket!...Sweatshirts, Tee Shirts, Hats, Flashlight, Bandits Tickets, Sports Bag & So Much More!! |
Paul R. |
- |
||
Feb 13 |
Lube, OIl, & Filter Change & $20.00 Casullo's Gift Card |
Sheri T. |
- |
||
Jan 13 |
Complete Vehicle Detail and $25.00 NOCO Gas Card |
Lisa W. |
- |
||
Dec 12 |
Casullo's $50.00 Gift Card & $25.00 Manzella's Rest Gift Card |
Joe L. |
- |
||
Nov 12 |
$50 Casullo's Gift Card |
Carl M. |
- |
||
Oct 12 |
Lube-Oil-Filter Change, Tire Rotation, Cooling/Heating Check, Set of Winter Wiper Blades, 32 Point Vehicle Inspection, Snow Brush/Ice Scraper Combo, Vehicle Emergency Winter Blanket | Roger N. |
- | ||
Sept 12 |
Buffalo Bills Sport Set! Mini Cooler, Aluminum Water Bottle, Baseball Hat, Pen, Card Case, & Tire gauge |
Bob S. |
- |
||
Aug 12 |
$50.00 Gift Card to Office Depot |
Phil M. |
- |
||
July 12 |
$25.00 Gift Cards to Outback Steakhouse & Manzella's Restaurant |
Irene O. |
-- | ||
June 12 |
$25.00 Gift Card to Casullo's & $25 Wegmans Gift Card |
Donna B. |
- |
||
May 12 |
$50 Casullo's, $10 Tim Horton's, $35 Home Depot Gift Cards |
Dan E. |
- |
||
Apr 12
|
$25.00 Home Depot & $25.00 Tim Horton's Gift Cards |
Maureen F.
|
- | ||
Mar 12
|
Complete Spring Vehicle Interior / Exterior Detailing |
J Krotz
|
Feb 12
|
$20 Tim Hortons Gift Card |
Barbara G
|
Jan 12
|
Buffalo Bandits Tickets |
Stephen H
|
- |
||
Dec 11
|
$50.00 Gift Card to Casullo's Service or Accessories |
Terry M.
|
Nov 11
|
$50 Casullo's Gift Card |
Bill C.
|
- |
||
Oct 11
|
Get Ready for Winter Package |
John R.
|
- |
||
Sep 11
|
$25.00 Home Depot Gift Card & Lube, Oil, Filter |
Jon B & Colleen D
|
Aug 11
|
TOPS $50 Gift Card |
Daniel J
|
July 11
|
$50.00 Gift Card to Casullo's Service or Accessories |
Beverly N
|
June 11
|
$50.00 NOCO Gas Card |
MPODLAS
|
May 11
|
Home Depot Gift Card |
Kristine R.
|
- |
||
April 11
|
$50 Colvin Cleaners Gift Card |
Ken H.
|
Mar 11
|
Buffalo Bandits Tickets and a Mini Detail |
Sally V
|
Mar 11
|
Buffalo Bandits Tickets and a Mini Detail |
Mark R
|
Mar 11
|
Buffalo Bandits Tickets and a Mini Detail |
Sam A
|
Feb 11
|
Lube, OIl, & Filter Change and $20.00 Casullo's Gift Card |
Kim S
|
Feb 11
|
Lube, OIl, & Filter Change and $20.00 Casullo's Gift Card |
Jeff S
|
Feb 11
|
Lube, OIl, & Filter Change and $20.00 Casullo's Gift Card |
Larry T
|
Jan 11
|
2 Buffalo Bandits Tickets & $25.00 Tops Gift Card |
Thomas O
|
Jan 11
|
2 Buffalo Bandits Tickets & $25.00 Tops Gift Card |
John V
|
Jan 11
|
2 Buffalo Bandits Tickets & $25.00 Tops Gift Card |
Marie C
|
Dec 10
|
Winter Checkover,Oil Change,Wash Fluid,Cooling Svc, Snowbrush |
Mike F
|
Dec 10
|
Winter Checkover,Oil Change,Wash Fluid,Cooling Svc, Snowbrush |
John F
|
Dec 10
|
Winter Checkover,Oil Change,Wash Fluid,Cooling Svc, Snowbrush |
Noah H
|
Nov 10
|
$25 Gift Card From Tops, Home Depot, or Noco |
Paul M
|
Nov 10
|
$25 Gift Card From Tops, Home Depot, or Noco |
Kenny B
|
Nov 10
|
$25 Gift Card From Tops, Home Depot, or Noco |
Dave C
|
Oct 10
|
$50.00 Casullo's Bucks |
Randy T
|
Oct 10
|
$50.00 Casullo's Bucks |
Tony B
|
Oct 10
|
$50.00 Casullo's Bucks |
Andy C
|
Sept 10
|
$50.00 Gift Certificate to Casullo's Service or Accessories |
Paul F
|
Sept 10
|
$50.00 Gift Certificate to Casullo's Service or Accessories |
Carolyn E
|
Sept 10
|
$50.00 Gift Certificate to Casullo's Service or Accessories |
Nadine T
|
Aug 10
|
Oil Changes and Mini Detail |
John S
|
Aug 10
|
Oil Changes and Mini Detail |
Mike L
|
Aug 10
|
Oil Changes and Mini Detail |
Edna B
|
- |
||
July 10
|
$50.00 Casullo's Bucks |
Jack K
|
July 10
|
$50.00 Casullo's Bucks |
Laurel M
|
July 10
|
$50.00 Casullo's Bucks |
Asia S
|
June 10
|
$50.00 Casullo's Bucks |
Mineo & Sapio Meats
|
June 10
|
$50.00 Casullo's Bucks |
John E
|
May 10
|
Home Depot $25.00 Gift Card |
Glenn A
|
May 10
|
Home Depot $25.00 Gift Card |
Gary A
|
May 10
|
Home Depot $25.00 Gift Card |
Mark M
|
Apr 10
|
Mini Detail, Lube, Oil and Filter Change, and a Tire Rotation |
Jim B
|
Apr 10
|
Mini Detail, Lube, Oil and Filter Change, and a Tire Rotation |
Cal G
|
Apr 10
|
Mini Detail, Lube, Oil and Filter Change, and a Tire Rotation |
Jenna V
|
Mar 10
|
2 Bandits Tickets For The Remaining Home Game Of Choice |
Steve S
|
Mar 10
|
2 Bandits Tickets For The Remaining Home Game Of Choice |
Pattie R
|
Mar 10
|
2 Bandits Tickets For The Remaining Home Game Of Choice |
Jimmy G
|
Feb 10
|
NHL Buffalo Sabres Hooded Sweatshirt and NHL Sabres Winter Hat |
Fred H
|
Feb 10
|
NHL Buffalo Sabres Hooded Sweatshirt and NHL Sabres Winter Hat |
Glenn A
|
Feb 10
|
NHL Buffalo Sabres Hooded Sweatshirt and NHL Sabres Winter Hat |
Martha S
|
Jan 10
|
NHL Buffalo Sabres Hooded Sweatshirt and NHL Sabres Winter Hat |
Mike C
|
Jan 10
|
NHL Buffalo Sabres Hooded Sweatshirt and NHL Sabres Winter Hat |
Sam L
|
Jan 10
|
NHL Buffalo Sabres Hooded Sweatshirt and NHL Sabres Winter Hat |
Sally E
|